<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Improve the Appeal of Your Graphics</title>
	<atom:link href="http://understandinggraphics.com/brainy/improve-graphic-appeal/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggraphics.com/brainy/improve-graphic-appeal/</link>
	<description>Design For The Human Mind</description>
	<lastBuildDate>Wed, 16 May 2012 10:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 26 Tips for Using Images to Engage Fans and Followers</title>
		<link>http://understandinggraphics.com/brainy/improve-graphic-appeal/comment-page-1/#comment-668</link>
		<dc:creator>26 Tips for Using Images to Engage Fans and Followers</dc:creator>
		<pubDate>Sat, 26 Nov 2011 19:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=1572#comment-668</guid>
		<description>[...] the post How to Improve the Appeal of Your Graphics, Connie Malamed discusses research that indicates the ease of processing information (otherwise [...]</description>
		<content:encoded><![CDATA[<p>[...] the post How to Improve the Appeal of Your Graphics, Connie Malamed discusses research that indicates the ease of processing information (otherwise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26 Tips for Using Images to Engage Fans and Followers &#124; Social Media Examiner</title>
		<link>http://understandinggraphics.com/brainy/improve-graphic-appeal/comment-page-1/#comment-622</link>
		<dc:creator>26 Tips for Using Images to Engage Fans and Followers &#124; Social Media Examiner</dc:creator>
		<pubDate>Thu, 28 Jul 2011 00:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=1572#comment-622</guid>
		<description>[...] the post How to Improve the Appeal of Your Graphics, Connie Malamed discusses research that indicates the ease of processing information (otherwise [...]</description>
		<content:encoded><![CDATA[<p>[...] the post How to Improve the Appeal of Your Graphics, Connie Malamed discusses research that indicates the ease of processing information (otherwise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmalamed</title>
		<link>http://understandinggraphics.com/brainy/improve-graphic-appeal/comment-page-1/#comment-451</link>
		<dc:creator>cmalamed</dc:creator>
		<pubDate>Sat, 17 Jul 2010 20:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=1572#comment-451</guid>
		<description>Hi Andrew -- I&#039;m sure many people will take your advice =D</description>
		<content:encoded><![CDATA[<p>Hi Andrew &#8212; I&#8217;m sure many people will take your advice =D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: understandinggraphics.com @ 2012-05-17 17:35:04 -->
