<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Graphics &#187; Brainy Stuff</title>
	<atom:link href="http://understandinggraphics.com/category/brainy/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggraphics.com</link>
	<description>Design For The Human Mind</description>
	<lastBuildDate>Fri, 13 Apr 2012 01:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Visual Language of Dashed Lines</title>
		<link>http://understandinggraphics.com/brainy/the-visual-language-of-dashed-lines/</link>
		<comments>http://understandinggraphics.com/brainy/the-visual-language-of-dashed-lines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:46 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Brainy Stuff]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=3008</guid>
		<description><![CDATA[The dashed line is exquisitely rich with information. A line formed from a continuous series of dashes is diminished in strength when compared to a solid line, yet in terms of visual language, it is just as powerful. The weakness of the dashed line is it&#8217;s strength. Through a combination of our perceptual apparatus and [...]]]></description>
		<wfw:commentRss>http://understandinggraphics.com/brainy/the-visual-language-of-dashed-lines/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Visual Language Of Schematic Faces</title>
		<link>http://understandinggraphics.com/brainy/understanding-schematic-faces/</link>
		<comments>http://understandinggraphics.com/brainy/understanding-schematic-faces/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:00:19 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Brainy Stuff]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=2824</guid>
		<description><![CDATA[Like many people, I&#8217;ve always had an aesthetic aversion to the yellow smiley face. Not only did I find it visually unappealing, but due to overuse I thought of the smiley as a trite visual cliché. But that was the old me. Now, the more I explore and decode smiley faces and their related family [...]]]></description>
		<wfw:commentRss>http://understandinggraphics.com/brainy/understanding-schematic-faces/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Designing Interactions for a Positive Experience</title>
		<link>http://understandinggraphics.com/design/designing-interactions-for-a-positive-experience/</link>
		<comments>http://understandinggraphics.com/design/designing-interactions-for-a-positive-experience/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:34:02 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Brainy Stuff]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=2379</guid>
		<description><![CDATA[Interactions are an important part of website design because they engage the user at a deep level. The act of getting physically involved (even if it&#8217;s just a mouse click or gesture) can potentially improve cognitive performance. Evidence that the body is intricately tied up with the mind is showing up throughout cognitive research. This [...]]]></description>
		<wfw:commentRss>http://understandinggraphics.com/design/designing-interactions-for-a-positive-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: understandinggraphics.com @ 2012-05-17 17:39:42 -->
