<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Graphics &#187; Visual Design</title>
	<atom:link href="http://understandinggraphics.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggraphics.com</link>
	<description>Design For The Human Mind</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Guidelines for Designing Tables</title>
		<link>http://understandinggraphics.com/design/data-table-design/</link>
		<comments>http://understandinggraphics.com/design/data-table-design/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:19:49 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=2224</guid>
		<description><![CDATA[Although no one single visual display is most effective for presenting quantitative data, tables are often an ideal choice when you need to present specific values. Information placed within a grid framework and aesthetically designed for ease of use provides an efficient way for people to look up and compare data. Although we think of [...]]]></description>
		<wfw:commentRss>http://understandinggraphics.com/design/data-table-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Avoid Designs that Split Attention</title>
		<link>http://understandinggraphics.com/design/how-to-avoid-split-attention/</link>
		<comments>http://understandinggraphics.com/design/how-to-avoid-split-attention/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:03:08 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Brainy Stuff]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[split-attention]]></category>
		<category><![CDATA[text and graphics]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=2073</guid>
		<description><![CDATA[We humans are at the mercy of a phenomenon called the split-attention effect. Many conventional information graphics, animations, visualizations and multimedia presentations demand that viewers simultaneously split their attention between divergent sources of information. For example, when trying to understand a diagram with an explanation in the sidebar, we hold small bits of explanatory text [...]]]></description>
		<wfw:commentRss>http://understandinggraphics.com/design/how-to-avoid-split-attention/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>5 Myths Of Visual Communication</title>
		<link>http://understandinggraphics.com/design/5-myths-of-visual-communication/</link>
		<comments>http://understandinggraphics.com/design/5-myths-of-visual-communication/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:48:29 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=1863</guid>
		<description><![CDATA[Visual communication is a tricky endeavor, because it involves a language that is only partially understood as well as mysterious and complex brain processes. We have a lot of ideas about how visual communication works, but some are assumptions based on intuition, misinformation or lack of it. Here are a few. Myth 1: People spend [...]]]></description>
		<wfw:commentRss>http://understandinggraphics.com/design/5-myths-of-visual-communication/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>
