<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Graphics &#187; Visual Design</title>
	<atom:link href="http://understandinggraphics.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggraphics.com</link>
	<description>Design For The Human Mind</description>
	<lastBuildDate>Fri, 13 Apr 2012 01:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Reasons to Use Color</title>
		<link>http://understandinggraphics.com/design/10-reasons-to-use-color/</link>
		<comments>http://understandinggraphics.com/design/10-reasons-to-use-color/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:56:33 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[visual language]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=2431</guid>
		<description><![CDATA[Color is an element of visual language that people process before they are consciously aware of it. It &#8216;pops out&#8217; at viewers in the early stages of vision. Because color is a potent element of visual communication, we need to think through how and why we are using it. Here are ten reasons why you [...]]]></description>
		<wfw:commentRss>http://understandinggraphics.com/design/10-reasons-to-use-color/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Designing Interactions for a Positive Experience</title>
		<link>http://understandinggraphics.com/design/designing-interactions-for-a-positive-experience/</link>
		<comments>http://understandinggraphics.com/design/designing-interactions-for-a-positive-experience/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:34:02 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Brainy Stuff]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=2379</guid>
		<description><![CDATA[Interactions are an important part of website design because they engage the user at a deep level. The act of getting physically involved (even if it&#8217;s just a mouse click or gesture) can potentially improve cognitive performance. Evidence that the body is intricately tied up with the mind is showing up throughout cognitive research. This [...]]]></description>
		<wfw:commentRss>http://understandinggraphics.com/design/designing-interactions-for-a-positive-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guidelines for Designing Tables</title>
		<link>http://understandinggraphics.com/design/data-table-design/</link>
		<comments>http://understandinggraphics.com/design/data-table-design/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:19:49 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=2224</guid>
		<description><![CDATA[Although no one single visual display is most effective for presenting quantitative data, tables are often an ideal choice when you need to present specific values. Information placed within a grid framework and aesthetically designed for ease of use provides an efficient way for people to look up and compare data. Although we think of [...]]]></description>
		<wfw:commentRss>http://understandinggraphics.com/design/data-table-design/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: understandinggraphics.com @ 2012-05-17 17:40:49 -->
