<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 21 Ways That Lines Communicate</title>
	<atom:link href="http://understandinggraphics.com/design/21-ways-lines-communicate/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggraphics.com/design/21-ways-lines-communicate/</link>
	<description>Design For The Human Mind</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:34:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Maarten</title>
		<link>http://understandinggraphics.com/design/21-ways-lines-communicate/comment-page-1/#comment-34</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=754#comment-34</guid>
		<description>Yeah that&#039;s exactly my point. :)  Keep it up, interesting stuff.</description>
		<content:encoded><![CDATA[<p>Yeah that&#8217;s exactly my point. <img src='http://understandinggraphics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Keep it up, interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmalamed</title>
		<link>http://understandinggraphics.com/design/21-ways-lines-communicate/comment-page-1/#comment-32</link>
		<dc:creator>cmalamed</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=754#comment-32</guid>
		<description>Interesting perspective, Maarten. For me, it shows how lines convey varied meanings that we must learn and decode to understand, which I find fascinating.</description>
		<content:encoded><![CDATA[<p>Interesting perspective, Maarten. For me, it shows how lines convey varied meanings that we must learn and decode to understand, which I find fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://understandinggraphics.com/design/21-ways-lines-communicate/comment-page-1/#comment-31</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=754#comment-31</guid>
		<description>In other words, you can draw everything you want with lines..  i think the article loses it&#039;s strength with every example you add.  Cool idea though.</description>
		<content:encoded><![CDATA[<p>In other words, you can draw everything you want with lines..  i think the article loses it&#8217;s strength with every example you add.  Cool idea though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
