<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 21 Ways That Lines Communicate</title>
	<atom:link href="http://understandinggraphics.com/design/21-ways-lines-communicate/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggraphics.com/design/21-ways-lines-communicate/</link>
	<description>Design For The Human Mind</description>
	<lastBuildDate>Wed, 16 May 2012 10:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mahesh</title>
		<link>http://understandinggraphics.com/design/21-ways-lines-communicate/comment-page-1/#comment-684</link>
		<dc:creator>mahesh</dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=754#comment-684</guid>
		<description>What a splendid insightful article..it has started to make me get into observing line stuff at design around me !</description>
		<content:encoded><![CDATA[<p>What a splendid insightful article..it has started to make me get into observing line stuff at design around me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srikumar</title>
		<link>http://understandinggraphics.com/design/21-ways-lines-communicate/comment-page-1/#comment-667</link>
		<dc:creator>Srikumar</dc:creator>
		<pubDate>Mon, 21 Nov 2011 11:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=754#comment-667</guid>
		<description>probably you forgot one, the straight lines on a monitor  at hosiptals - It&#039;s to say it&#039;s over ... dead!</description>
		<content:encoded><![CDATA[<p>probably you forgot one, the straight lines on a monitor  at hosiptals &#8211; It&#8217;s to say it&#8217;s over &#8230; dead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chapter 4 &#8211; Line &#124; Visual Literacy Blog</title>
		<link>http://understandinggraphics.com/design/21-ways-lines-communicate/comment-page-1/#comment-649</link>
		<dc:creator>Chapter 4 &#8211; Line &#124; Visual Literacy Blog</dc:creator>
		<pubDate>Sat, 17 Sep 2011 18:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=754#comment-649</guid>
		<description>[...] I found a cool site online that talks in detail about the ways lines help with communication. Check it out. [...]</description>
		<content:encoded><![CDATA[<p>[...] I found a cool site online that talks in detail about the ways lines help with communication. Check it out. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: understandinggraphics.com @ 2012-05-17 17:46:46 -->
