<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Graphics</title>
	<atom:link href="http://understandinggraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggraphics.com</link>
	<description>Design For The Human Mind</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:12:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Improve the Appeal of Your Graphics</title>
		<link>http://understandinggraphics.com/brainy/improve-graphic-appeal/</link>
		<comments>http://understandinggraphics.com/brainy/improve-graphic-appeal/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:45:03 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Brainy Stuff]]></category>
		<category><![CDATA[graphic appeal]]></category>
		<category><![CDATA[processing fluency]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=1572</guid>
		<description><![CDATA[
If you&#8217;re interested in improving the positive appeal of your visual communications, then you may want to understand how to make them more fluent. When we think of fluency, it&#8217;s often in terms of language ability—the ease with which someone expresses spoken or written ideas. But here we&#8217;ll be looking at another aspect of fluency [...]]]></description>
		<wfw:commentRss>http://understandinggraphics.com/brainy/improve-graphic-appeal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Avoid Designs that Split Attention</title>
		<link>http://understandinggraphics.com/design/how-to-avoid-split-attention/</link>
		<comments>http://understandinggraphics.com/design/how-to-avoid-split-attention/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:03:08 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Brainy Stuff]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[split-attention]]></category>
		<category><![CDATA[text and graphics]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=2073</guid>
		<description><![CDATA[
We humans are at the mercy of a phenomenon called the split-attention effect. Many conventional information graphics, animations, visualizations and multimedia presentations demand that viewers simultaneously split their attention between divergent sources of information.
For example, when trying to understand a diagram with an explanation in the sidebar, we hold small bits of explanatory text in [...]]]></description>
		<wfw:commentRss>http://understandinggraphics.com/design/how-to-avoid-split-attention/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pick The Right Icon For The Job</title>
		<link>http://understandinggraphics.com/brainy/pick-the-right-icon-for-the-job/</link>
		<comments>http://understandinggraphics.com/brainy/pick-the-right-icon-for-the-job/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:07:46 +0000</pubDate>
		<dc:creator>cmalamed</dc:creator>
				<category><![CDATA[Brainy Stuff]]></category>
		<category><![CDATA[graphic icons]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[icon meaning]]></category>

		<guid isPermaLink="false">http://understandinggraphics.com/?p=1959</guid>
		<description><![CDATA[We quickly decode a well-designed icon, but how can we design or select the most effective one for a particular purpose? This article answers that question and questions you didn't know you had.]]></description>
		<wfw:commentRss>http://understandinggraphics.com/brainy/pick-the-right-icon-for-the-job/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
