<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Visuals Are Straightforward, We Understand Them</title>
	<atom:link href="http://understandinggraphics.com/graphic-analysis/when-visuals-are-straightforward-we-understand-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggraphics.com/graphic-analysis/when-visuals-are-straightforward-we-understand-them/</link>
	<description>Design For The Human Mind</description>
	<lastBuildDate>Fri, 23 Dec 2011 05:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Twitted by itansu</title>
		<link>http://understandinggraphics.com/graphic-analysis/when-visuals-are-straightforward-we-understand-them/comment-page-1/#comment-495</link>
		<dc:creator>Twitted by itansu</dc:creator>
		<pubDate>Mon, 23 Aug 2010 21:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=1830#comment-495</guid>
		<description>[...] This post was Twitted by itansu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by itansu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmalamed</title>
		<link>http://understandinggraphics.com/graphic-analysis/when-visuals-are-straightforward-we-understand-them/comment-page-1/#comment-329</link>
		<dc:creator>cmalamed</dc:creator>
		<pubDate>Tue, 20 Apr 2010 11:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=1830#comment-329</guid>
		<description>Thanks, Sahana. Comments like yours make it all worthwhile. BTW, on the NY Times page, the graphic uses dynamic data.</description>
		<content:encoded><![CDATA[<p>Thanks, Sahana. Comments like yours make it all worthwhile. BTW, on the NY Times page, the graphic uses dynamic data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahana</title>
		<link>http://understandinggraphics.com/graphic-analysis/when-visuals-are-straightforward-we-understand-them/comment-page-1/#comment-325</link>
		<dc:creator>Sahana</dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=1830#comment-325</guid>
		<description>I follow your blog regularly and most of my visual thinking skills are picked up from here. This post has been especially helpful in pointing out how a simple, static graphic when created with the end-user in mind can be truly effective. Thank you for aiding my learning...</description>
		<content:encoded><![CDATA[<p>I follow your blog regularly and most of my visual thinking skills are picked up from here. This post has been especially helpful in pointing out how a simple, static graphic when created with the end-user in mind can be truly effective. Thank you for aiding my learning&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: understandinggraphics.com @ 2012-02-05 04:15:12 -->
