<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Display Tips</title>
	<atom:link href="http://understandinggraphics.com/visualizations/information-display-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggraphics.com/visualizations/information-display-tips/</link>
	<description>Design For The Human Mind</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:34:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kim Heintz &#187; Blog Archive &#187; SVA: Data Visualization</title>
		<link>http://understandinggraphics.com/visualizations/information-display-tips/comment-page-1/#comment-468</link>
		<dc:creator>Kim Heintz &#187; Blog Archive &#187; SVA: Data Visualization</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=1247#comment-468</guid>
		<description>[...] In the mid-1900s cartographer and theorist Jacques Bertin published his Semiologie Graphique, which some say serves as the theoretical foundation of modern information visualization. While most of his patterns are either outdated by more recent research or completely inapplicable to digital media, many are still very relevant to what we’re doing in this course. Particularly, his definition of six visual variables is directly applicable in any graphical visualization. John Krygier and Denis Wood more recently incorporated these variables into their book, Making Maps: A Visual Guide to Map Design for GIS, which expands upon Bertin’s theories and illustrates how each variable, when applied to various map symbologies, better communicates quantitative or qualitative differences in geographical data. This image is from Understanding Graphics: [...]</description>
		<content:encoded><![CDATA[<p>[...] In the mid-1900s cartographer and theorist Jacques Bertin published his Semiologie Graphique, which some say serves as the theoretical foundation of modern information visualization. While most of his patterns are either outdated by more recent research or completely inapplicable to digital media, many are still very relevant to what we’re doing in this course. Particularly, his definition of six visual variables is directly applicable in any graphical visualization. John Krygier and Denis Wood more recently incorporated these variables into their book, Making Maps: A Visual Guide to Map Design for GIS, which expands upon Bertin’s theories and illustrates how each variable, when applied to various map symbologies, better communicates quantitative or qualitative differences in geographical data. This image is from Understanding Graphics: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Links for UX &#38; Design Lovers &#124; RefreshTheNet</title>
		<link>http://understandinggraphics.com/visualizations/information-display-tips/comment-page-1/#comment-405</link>
		<dc:creator>5 Links for UX &#38; Design Lovers &#124; RefreshTheNet</dc:creator>
		<pubDate>Wed, 26 May 2010 06:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=1247#comment-405</guid>
		<description>[...] Infor­ma­tion Dis­play Tips (via understandinggraphics.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Infor­ma­tion Dis­play Tips (via understandinggraphics.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-05-25 &#171; Unscrambled</title>
		<link>http://understandinggraphics.com/visualizations/information-display-tips/comment-page-1/#comment-404</link>
		<dc:creator>links for 2010-05-25 &#171; Unscrambled</dc:creator>
		<pubDate>Wed, 26 May 2010 04:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://understandinggraphics.com/?p=1247#comment-404</guid>
		<description>[...] Information Display Tips Brilliant post demonstarting some elegant alternatives to the dull bar chart (tags: design data infographics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Display Tips Brilliant post demonstarting some elegant alternatives to the dull bar chart (tags: design data infographics) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
